Seed Information
Socket equipment can be obtained on the Raklion map and supports up to 3 slots.
Some seeds can only be equipped on weapons and others on sets, shields, and pendants.
*Max Values Level 20
Ice
- Life Recovery when kill monster +926 (PvP/PvM)
- Mana Recovery when kill monster +1419 (PvP/PvM)
- Skill Attack +800 (PvP/PvM)
- Attack Rating +222 (PvP/PvM)
- Durability +165% (PvP/PvM)
Wind
- Life Auto Recovery +162 (PvP/PvM)
- Life Increase +10000 (PvP/PvM)
- Mana Increase +10000 (PvP/PvM)
- Mana Auto Recovery +43% (PvP/PvM)
- Maximum AG +2500 (PvP/PvM)
- AG Increase +43% (PvP/PvM)
Light
- Excellent Damage Increase +2500 (PvP/PvM)
- Excellent Damage Rate +25% (PvP/PvM)
- Critical Damage Increase +2500 (PvP/PvM)
- Critical Damage Rate +25% (PvP/PvM)
Earth
- Strenght Increase +500 (PvP/PvM)
- Agility Increase +500 (PvP/PvM)
- Vitality Increase +750 (PvP/PvM)
- Energy Increase +500 (PvP/PvM)
Fire
- Increase Dmg/Wiz lvl20 +3.5 (PvP/PvM)
- Attack Speed +50 (PvP/PvM) If you have 300/300, it won't work!
- Max Attack +600 (PvP/PvM)
- Min Attack +600 (PvP/PvM)
- Attack +600 (PvP/PvM)
- AG Decrease 59% (PvP/PvM)
Water
- Block Rating +25% (PvM)
- Defense +1000 (25% PvP / 75% PvM)
- Shield Protection +1100% (100% PvP & PvM if used on Shield / 100% PvM if used on Items)
- Damage Reduction +6% (PvP/PvM)
- Damage Reflection +7% (PvP/PvM)
Seed Level Values
| Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage By Level | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 3.5 |
| Speed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 23 | 26 | 29 | 32 | 36 | 40 | 45 | 50 |
| Min Damage | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 61 | 67 | 73 | 83 | 93 | 103 | 113 | 123 | 236 | 300 | 350 | 500 | 600 |
| Max Damage | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | 73 | 83 | 93 | 103 | 113 | 226 | 300 | 350 | 500 | 600 |
| Attack | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | 73 | 83 | 93 | 103 | 113 | 226 | 300 | 350 | 500 | 600 |
| AG Decrease | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% |
| Block Rating | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 21% | 23% | 25% |
| Defense | 30 | 33 | 36 | 39 | 41 | 44 | 47 | 51 | 55 | 60 | 75 | 90 | 105 | 120 | 200 | 250 | 300 | 500 | 800 | 1000 |
| Shield Protection | 100% | 150% | 250% | 300% | 350% | 400% | 450% | 500% | 550% | 600% | 650% | 700% | 750% | 800% | 850% | 900% | 950% | 1000% | 1050% | 1100% |
| Damage Reduction | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% | 5% | 6% |
| Damage Reflect | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% | 5% | 6% | 6% | 7% |
| Hunt HP | 250 | 280 | 310 | 340 | 372 | 404 | 436 | 471 | 506 | 541 | 578 | 615 | 652 | 689 | 726 | 766 | 806 | 846 | 886 | 926 |
| Hunt MP | 400 | 450 | 500 | 550 | 601 | 652 | 703 | 755 | 807 | 859 | 914 | 969 | 1024 | 1079 | 1134 | 1191 | 1248 | 1305 | 1362 | 1419 |
| Skill Damage | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | 73 | 83 | 93 | 103 | 213 | 326 | 400 | 500 | 600 | 800 |
| Attack Success Rate | 25 | 27 | 30 | 35 | 42 | 49 | 56 | 65 | 74 | 83 | 94 | 105 | 116 | 127 | 138 | 153 | 168 | 186 | 204 | 222 |
| Item Durability Rate | 30% | 32% | 34% | 36% | 40% | 44% | 49% | 54% | 60% | 66% | 73% | 80% | 88% | 96% | 105% | 114% | 124% | 134% | 145% | 165% |
| Life Auto Recovery | 8 | 10 | 13 | 16 | 21 | 26 | 31 | 38 | 45 | 52 | 61 | 70 | 79 | 88 | 97 | 110 | 123 | 136 | 149 | 162 |
| Max HP | 100 | 115 | 130 | 145 | 165 | 185 | 205 | 235 | 265 | 295 | 335 | 375 | 415 | 455 | 1495 | 2545 | 3595 | 4000 | 5000 | 10000 |
| Life Increase | 150 | 165 | 180 | 195 | 215 | 235 | 255 | 285 | 315 | 345 | 385 | 425 | 465 | 505 | 1495 | 2545 | 3595 | 4000 | 5000 | 10000 |
| Mana Auto Recovery | 7% | 14% | 21% | 28% | 37% | 46% | 55% | 66% | 77% | 88% | 101% | 114% | 127% | 140% | 153% | 171% | 189% | 207% | 225% | 243% |
| Maximum AG | 70 | 82 | 95 | 110 | 126 | 143 | 162 | 182 | 203 | 226 | 250 | 275 | 302 | 330 | 359 | 390 | 500 | 1000 | 1500 | 2500 |
| AG Increase | 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% | 35% | 37% | 39% | 41% | 43% |
| Excellent Damage | 15 | 20 | 25 | 30 | 36 | 43 | 51 | 60 | 70 | 81 | 94 | 109 | 126 | 145 | 166 | 189 | 215 | 444 | 700 | 2500 |
| Excellent Damage Rate | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | 25% |
| Critical Damage | 30 | 32 | 35 | 40 | 47 | 56 | 66 | 77 | 89 | 102 | 117 | 134 | 153 | 174 | 197 | 223 | 252 | 484 | 700 | 2500 |
| Critical Damage Rate | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | 25% |
| Strength | 10 | 12 | 13 | 15 | 17 | 20 | 23 | 27 | 31 | 36 | 41 | 47 | 53 | 60 | 70 | 100 | 200 | 300 | 400 | 500 |
| Agility | 10 | 12 | 13 | 15 | 17 | 20 | 23 | 27 | 31 | 36 | 41 | 47 | 53 | 60 | 70 | 100 | 200 | 300 | 400 | 500 |
| Vitality | 30 | 32 | 34 | 36 | 38 | 41 | 44 | 48 | 52 | 57 | 62 | 68 | 74 | 81 | 100 | 200 | 300 | 400 | 500 | 750 |
| Energy | 10 | 12 | 13 | 15 | 17 | 20 | 23 | 27 | 31 | 36 | 41 | 47 | 53 | 60 | 70 | 100 | 200 | 300 | 400 | 500 |
views